Clinton County
Clinton County, Iowa
Search

Images of Clinton County
  • About Clinton County
    • History of Clinton County
    • Understanding County Government
    • Photo Gallery
    • Clinton County Maps
  • Departments
    • Auditor/Elections
    • Board of Supervisors
    • Clinton Jackson Early Childhood Iowa
    • Communications Commission
    • Community Support Department
    • Conservation
    • County Assessor
    • County Attorney
    • Emergency Management
    • Engineer
    • Health Department
    • Maintenance Department
    • Recorder
    • Roadside Management
    • Sheriff
    • Treasurer
    • Veteran's Affairs
    • Zoning Department
  • Services
  • County Programs
    • Prescription Discount Card
  • Calendar
  • Auditor/Elections
  • Absentee Ballots
  • Election Information
    • 2010 Primary Election
  • Election Returns
    • 2009 City Returns
    • 2009 City Runoff Returns
    • 2010 Primary Returns
  • Polling Locations
  • Tax Levies
  • Voter Registration
  • 2010 General Election
  • 2010 Primary Returns

TAX LEVY, 2010
(BASED ON 2009 ASSESSMENT)


CLINTON COUNTY, IOWA 

TAXES LEVIED IN 2010 PAYABLE IN 2010 & 2011
(BASED ON 2009 ASSESSMENT)

Issued by
Rhonda McIntyre
Clinton County Treasurer

Levies Compiled by the Office of
Eric Van Lancker
Clinton County Auditor

TOTALS BASED ON DOLLARS PER THOUSAND VALUE

STATE LEVY

          Dollars
Per
Thousand
         
         
TB & Bangs
Erad. Fund  .00340
           

COUNTY LEVY

General Basic Fund  3.50000
Pioneer Cemetery .01270
General Supplemental Fund  2.37752
MH-DD Services Fund  1.52955
Debt Service Fund  0.69630
Rural Basic Fund  2.24515

CONSOLIDATED LEVY

Urban  8.11607
Rural  10.36122

 

    CITY LEVY      
CITY General Debt. Serv. Insurance Emp. Benefits Public Transit Ag Land Emergency SSMID   TOTAL
ANDOVER  8.09506                8.09506
ANDOVER FL            3.00375      3.00375
CALAMUS  8.10000                8.10000
CALAMUS FL            2.99908      2.99908
CAMANCHE  8.10000  .87339    2.50081          11.47420
CAMANCHE FL            3.00375      3.00375
CHARLOTTE  8.10000                8.10000
CHARLOTTE FL            3.00375      3.00375
CLINTON  8.10000  1.41089 .32000  4.56018  .83000    .27000    15.49107
CLINTON FL            3.00375      3.00375
CLINTON SSMID  8.10000  1.41089 .32000  4.56018  .83000    .27000 0.00000  15.49107
DELMAR  8.10000      0.60301      .27000    8.97301
DELMAR FL            3.00375      3.00375
DEWITT  8.10000  3.39386 .58572  1.99266      .00000    14.07224
DEWITT FL            3.00375      3.00375
DEWITT SSMID  8.10000  3.39386 .58572  1.99266      .00000  .24997  14.32221
GOOSE LAKE  8.10000  0.00000              8.10000
GOOSE LAKE FL            3.00375      3.00375
GRAND MOUND  8.10000      2.45632          10.55632
GRAND MOUND FL            3.00375      3.00375
LOST NATION  8.10000                8.10000
LOST NATION FL            3.00375      3.00375
LOW MOOR  8.10000                8.10000
LOW MOOR FL            0.00000      0.00000
TORONTO  8.10000                8.10000
TORONTO FL            3.00375      3.00375
WELTON  8.10000   .83689  1.17165      .27000    10.37854
WELTON FL            3.00375      3.00375
WHEATLAND  8.10000  2.09518 .00000 .71667      .27000    11.18185
WHEATLAND FL            3.00375      3.00375
MAQUOKETA  8.10000  0.82534 .38136  2.81377  .16571    .16534    12.45152
MAQUOKETA FL            3.00375     3.00375

 

SCHOOL LEVY

SCHOOL Operating Management Voted Plant Reg. Plant Schoolhse Play gound Debt. Service Total
CALAMUS WHEATLAND  11.79616  .89078  .67000        1.28263  14.63957
                 
CAMANCHE CM.  13.32399  .97128    .33000      1.21895  15.84422
                 
CENTRAL CM.  11.30038  .40253  .67000  .33000      2.26429  14.96720
                 
CLINTON CM.  15.21897  .73260    .33000      0.85179  17.13336
                 
DELWOOD CM.  11.47355  .37931    .00000        11.85286
                 
MIDLAND  13.05443  .00000  .67000  .33000        14.05443
                 
MAQUOKETA CM  12.17679  .85505  .67000  .33000        14.03184
                 
E. CENTRAL CM.  13.08317  .96335    .00000        14.04652
                 
NORTHEAST CM.  12.05141  .47893    .33000      2.10081  14.96115
                 
PRESTON CM.  16.46420  .55339    .33000        17.34759

    TOWNSHIP LEVY    
TOWNSHIP Non/own Cem. Twp. Cemetery Twp. Hall Fire Reserve Levy Ambulance   TOTAL
BLOOMFIELD  .05250      .41250  .13000  .06500  .66000
BROOKFIELD    .13854    .48435  .03848  .08467  .74604
CAMANCHE    .17383    .43458  .10623  .06668  .78132
CENTER  .06750      .42750  .09000  .09000  .67500
DEEP CREEK  .06750      .48719  .00000  .12031  .67500
DP CRK/FIRE  .06750      .60750      .67500
DEWITT        .45000  .10000  .05750  .60750
EDEN  .02827      .38159  .05653  .07278  .53917
ELK RIVER    .17500    .35765  .00000  .17884  .71149
GRANT  .03966      .41406  .10284  .04267  .59923
HAMPSHIRE  .03153      .40500    .20250  .63903
LIBERTY  .05037  .05037    .35282  .10081  .13304  .68741
OLIVE  .01599      .40716  .08188  .10687  .61190
ORANGE  .01599      .40716  .08188  .10687  .61190
SHARON    .10461    .26506  .05301  .03534  .45802
SPRING ROCK  .03136      .39042    .10603  .52781
WASHINGTON  .06208      .45734  .04002  .06131  .62075
WATERFORD  .06240  .00817    .43273  .03812  .09096  .63238
WELTON    .05136    .44045  .05752  .04527  .59460

ALL LEVIES

TAXING DISTRICT County Area Coll Assessor Ag.Ext. School City Township State   TOTAL
BLOOMFIELD/DEL. 10.36122 .92444 .37563 .13480 11.85286   .66000 .00340 24.31235
BLOOMFIELD/MAQ. 10.36122 .92444 .37563 .13480 14.03184   .66000 .00340 26.49133
BLOOMFIELD/NE 10.36122 .92444 .37563 .13480 14.96115   .66000 .00340 27.42064
BLOOMFIELD/CENT. 10.36122 .92444 .37563 .13480 14.96720   .66000 .00340 27.42669
DELMAR CORP 8.11607 .92444 .37563 .13480 11.85286 8.97301   .00340 30.38021
DELMAR F L 8.11607 .92444 .37563 .13480 11.85286 3.00375   .00340 24.41095
MAQUOKETA/MAQ. 8.11607 .92444 .37563 .13480 14.03184 12.45152   .00340 36.03770
MAQUOKETA F.L. 8.11607 .92444 .37563 .13480 14.03184 3.00375   .00340 26.58993
                   
BROOKFIELD/DEL. 10.36122 .92444 .37563 .13480 11.85286   .74604 .00340 24.39839
BROOKFIELD/ DEL SAN 10.36122 .92444 .37563 .13480 11.85286   .74604 .00340 24.39839
BROOKFIELD /MIDLAND 10.36122 .92444 .37563 .13480 14.05443   .74604 .00340 26.59996
                   
CAMANCHE/CAM 10.36122 .92444 .37563 .13480 15.84422   .78132 .00340 28.42503
CAMANCHE CORP 8.11607 .92444 .37563 .13480 15.84422 11.47420   .00340 36.87276
CAMANCHE FL 8.11607 .92444 .37563 .13480 15.84422 3.00375   .00340 28.40231
                   
CENTER/NE 10.36122 .92444 .37563 .13480 14.96115   .67500 .00340 27.43564
                   
DEEP CREEK/NE 10.36122 .92444 .37563 .13480 14.96115   .67500 .00340 27.43564
DEEP CREEK/NE(F) 10.36122 .92444 .37563 .13480 14.96115   .67500 .00340 27.43564
DEEP CREEK/EC (F) 10.36122 .92444 .37563 .13480 14.04652   .67500 .00340 26.52101
DEEP CREEK/PRES. 10.36122 .92444 .37563 .13480 17.34759   .67500 .00340 29.82208
GOOSE LAKE CORP 8.11607 .92444 .37563 .13480 14.96115 8.10000   .00340 32.61549
GOOSE LAKE FL 8.11607 .92444 .37563 .13480 14.96115 3.00375   .00340 27.51924
                   
DEWITT/CENT 10.36122 .92444 .37563 .13480 14.96720   .60750 .00340 27.37419
DEWITT CORP 8.11607 .92444 .37563 .13480 14.96720 14.07224   .00340 38.59378
DEWITT CORP TIF 0.69630 .23276 .00000 .00000 03.26429 34.40043   .00000 38.59378
DEWITT CORP SSMID 8.11607 .92444 .37563 .13480 14.96720 14.32221   .00340 38.84375
DEWITT FL 8.11607 .92444 .37563 .13480 14.96720 3.00375   .00340 27.52529
DEWITT FL TIF 0.69630 .23276 .00000 .00000 03.26429 23.33194   .00000 27.52529
DEWITT CORP/city exempt 8.11607 .92444 .37563 .13480 14.96720 0.00000   .00340 24.52154
DEWITT FL/city exempt 8.11607 .92444 .37563 .13480 14.96720 0.00000   .00340 24.52154
DEWITT FL/city ex. Tif 0.69630 .23276 .00000 .00000 03.26429 20.32819   .00000 24.52154
                   
EDEN/CENT 10.36122 .92444 .37563 .13480 14.96720   .53917 .00340 27.30586
EDEN/NE 10.36122 .92444 .37563 .13480 14.96115   .53917 .00340 27.29981
EDEN /CAM 10.36122 .92444 .37563 .13480 15.84422   .53917 .00340 28.18288
LOW MOOR CORP 8.11607 .92444 .37563 .13480 14.96720 8.10000   .00340 32.62154
LOW MOOR FL 8.11607 .92444 .37563 .13480 14.96720 0.00000   .00340 24.52154
                   
ELK RIVER/NE 10.36122 .92444 .37563 .13480 14.96115   .71149 .00340 27.47213
ELK RIVER/E.CENT 10.36122 .92444 .37563 .13480 14.04652   .71149 .00340 26.55750
ELK RIVER/CLINTON 10.36122 .92444 .37563 .13480 17.13336   .71149 .00340 29.64434
ANDOVER CORP 8.11607 .92444 .37563 .13480 14.96115 8.09506   .00340 32.61055
ANDOVER FL 8.11607 .92444 .37563 .13480 14.96115 3.00375   .00340 27.51924
                   
GRANT/CAL-WH. 10.36122 .92444 .37563 .13480 14.63957   .59923 .00340 27.03829
GRANT/MIDLAND 10.36122 .92444 .37563 .13480 14.05443   .59923 .00340 26.45315
GRANT/DEL 10.36122 .92444 .37563 .13480 11.85286   .59923 .00340 24.25158
GRANT/CENT 10.36122 .92444 .37563 .13480 14.96720   .59923 .00340 27.36592
                   
HAMPSHIRE/NE 10.36122 .92444 .37563 .13480 14.96115   .63903 .00340 27.39967
HAMPSHIRE/CLINTON 10.36122 .92444 .37563 .13480 17.13336   .63903 .00340 29.57188
HAMPSHIRE/NE(LF) 10.36122 .92444 .37563 .13480 14.96115   .63903 .00340 27.39967
HAMPSHIRE/CAM. 10.36122 .92444 .37563 .13480 15.84422   .63903 .00340 28.28274
                   
LIBERTY/CAL-WH. 10.36122 .92444 .37563 .13480 14.63957   .68741 .00340 27.12647
LIBERTY/CAL-WH (F) 10.36122 .92444 .37563 .13480 14.63957   .68741 .00340 27.12647
LIBERTY/MIDLAND (F) 10.36122 .92444 .37563 .13480 14.05443   .68741 .00340 26.54133
TORONTO CORP 8.11607 .92444 .37563 .13480 14.63957 8.10000   .00340 32.29391
TORONTO FL 8.11607 .92444 .37563 .13480 14.63957 3.00375   .00340 27.19766
                   
OLIVE/CAL-WH. 10.36122 .92444 .37563 .13480 14.63957   .61190 .00340 27.05096
OLIVE/CENT 10.36122 .92444 .37563 .13480 14.96720   .61190 .00340 27.37859
CALAMUS CORP 8.11607 .92444 .37563 .13480 14.63957 8.10000   .00340 32.29391
CALAMUS FL 8.11607 .92444 .37563 .13480 14.63957 2.99908   .00340 27.19299
                   
ORANGE/CENT 10.36122 .92444 .37563 .13480 14.96720   .61190 .00340 27.37859
ORANGE/CAL-WH 10.36122 .92444 .37563 .13480 14.63957   .61190 .00340 27.05096
GRAND MOUND CORP 8.11607 .92444 .37563 .13480 14.96720 10.55632   .00340 35.07786
GRAND MOUND FL 8.11607 .92444 .37563 .13480 14.96720 3.00375   .00340 27.52529
                   
SHARON/MIDLAND-LN 10.36122 .92444 .37563 .13480 14.05443   .45802 .00340 26.31194
SHARON/MIDLAND-CIOJ 10.36122 .92566 .37563 .13480 14.05443   .45802 .00340 26.31316
LOST NATION CORP 8.11607 .92444 .37563 .13480 14.05443 8.10000   .00340 31.70877
LOST NATION FL 8.11607 .92444 .37563 .13480 14.05443 3.00375   .00340 26.61252
                   
SPRING ROCK/CAL-WH 10.36122 .92444 .37563 .13480 14.63957   .52781 .00340 26.96687
WHEATLAND CORP 8.11607 .92444 .37563 .13480 14.63957 11.18185   .00340 35.37576
WHEATLAND FL 8.11607 .92444 .37563 .13480 14.63957 3.00375   .00340 27.19766
                   
WASHINGTON/NE 10.36122 .92444 .37563 .13480 14.96115   .62075 .00340 27.38139
WASHINGTON/CENT 10.36122 .92444 .37563 .13480 14.96720   .62075 .00340 27.38744
                   
WATERFORD/NE 10.36122 .92444 .37563 .13480 14.96115   .63238 .00340 27.39302
WATERFORD/PRES. 10.36122 .92444 .37563 .13480 17.34759   .63238 .00340 29.77946
CHARLOTTE CORP 8.11607 .92444 .37563 .13480 14.96115 8.10000   .00340 32.61549
CHARLOTTE FL. 8.11607 .92444 .37563 .13480 14.96115 3.00375   .00340 27.51924
                   
WELTON/CENT 10.36122 .92444 .37563 .13480 14.96720   .59460 .00340 27.36129
WELTON/CAL-WH 10.36122 .92444 .37563 .13480 14.63957   .59460 .00340 27.03366
WELTON CORP 8.11607 .92444 .37563 .13480 14.96720 10.37854   .00340 34.90008
WELTON FL 8.11607 .92444 .37563 .13480 14.96720 3.00375   .00340 27.52529
                   
CLINTON/CL CM. 8.11607 .92444 .53989 .13480 17.13336 15.49107   .00340 42.34303
CLINTON CORP TIF 0.69630 .23276 .00000 .00000 01.18179 40.23218   .00000 42.34303
CL. AREA COLL. TIF 0.69630 39.05405 .00000 .00000 01.18179 01.41089   .00000 42.34303
CL./CL CM SSMID 8.11607 .92444 .53989 .13480 17.13336 15.49107   .00340 42.34303
CL./CL CM SSMID TIF 0.69630 .23276 .00000 .00000 01.18179 40.23218   .00000  42.34303
CLINTON/CL FL 8.11607 .92444 .53989 .13480 17.13336 3.00375   .00340 29.85571
CLINTON/CL FL TIF 0.69630 .23276 .00000 .00000 01.18176 27.74489   .00000 29.85571
CLINTON/NE CM 8.11607 .92444 .53989 .13480 14.96115 15.49107   .00340 40.17082
CLINTON/NE FL 8.11607 .92444 .53989 .13480 14.96115 3.00375   .00340 27.68350
CLINTON/CAM CM 8.11607 .92444 .53989 .13480 15.84422 15.49107   .00340 41.05389
CLINTON/CAM CM TIF 0.69630 .23276 .00000 .00000 01.54895 38.57588   .00000 41.05389
CLINTON/CAM FL 8.11607 .92444 .53989 .13480 15.84422 3.00375   .00340 28.56657
CLINTON/CAM FL TIF 0.69630 .23276 .00000 .00000 01.54895 26.08856   .00000 28.56657